Our Cookie Policy explains how we use cookies. Cookies are small text files that are placed on your computer by websites that you visit. They are widely used in order to make websites work, or work more efficiently, as well as to provide information to the owners of the site. The table below explains the cookies we use and why:
Name | Expiration Time | Description |
_ga | 2 years | Used by Google Analytics to distinguish between users. |
_gid | 24 hours | Used by Google Analytics to distinguish between users. |
_gat_UA-40698553-3 | 1 minute | Used by Google Analytics to distinguish between users. |
_gcl | 3 months | Used by Google Analytics to throttle the amount of data recorded. |
Used by Google Analytics to track conversions from web pages. | ||
NID | 6 months | Used by DoubleClick (which is owned by Google) to help build a profile of your interests and show you relevant ads on other sites. |
test_cookie
|
A few seconds | Used by DoubleClick (which is owned by Google) to determine if the website visitor’s browser supports cookies. |
IDE
|
1 year
|
Used by DoubleClick (which is owned by Google) to track how someone uses the website and any advertising that the end user may have seen before visiting the website. |
VISITOR_INFO1_LIVE | 6 months | Used by YouTube as a unique identifier to track video views. |
YSC | Session | Used by YouTube to track embedded video views. |
GPS | A few seconds | Used by YouTube to track users location on a mobile device. |
lang | Session | Used by LinkedIn to check your browsers language settings to serve the correct version. |
UserMatchHistory | 1 month | Used by LinkedIn to track visitors so that more relevant ads can be presented. |
bcookie | 2 years | Used by LinkedIn to track and facilitate sharing content via social media. |
bscookie | 2 years | Used by LinkedIn to track and facilitate sharing content via social media. |
lissc | 1 year | Used by LinkedIn to track and facilitate sharing content via social media. |
lidc
|
1 day | Used by LinkedIn to track and facilitate sharing content via social media. |
__utmt | A few seconds | Used by LinkedIn to embed SlideShare presentations in websites. |
Language | Session | Used by LinkedIn to embed SlideShare presentations in websites. |
__utmz | 6 months | Used by LinkedIn to embed SlideShare presentations in websites. |
_uv_id | 2 years | Used by LinkedIn to embed SlideShare presentations in websites. |
SERVERID | Session | Used by LinkedIn to embed SlideShare presentations in websites. |
__utmc | Session | Used by LinkedIn to embed SlideShare presentations in websites. |
Bcookie | 2 years | Used by LinkedIn to embed SlideShare presentations in websites. |
__utma | 2 years | Used by LinkedIn to embed SlideShare presentations in websites. |
personalization_id | 2 years | Used by Twitter to track how someones uses the website and any advertising that the end user may have seen before visiting the website. |
JSESSIONID | Session | Used by New Relic to monitor website and application performance. |
vuid | 2 years | Used by Vimeo to facilitate embedding of videos on websites. |
UID | 2 years | Used by ScorecardResearch to provide a uniquely assigned, machine-generated user ID and gather data about activity on a website. |
UIDR | 2 years | Used by ScorecardResearch to provide a uniquely assigned, machine-generated user ID and gather data about activity on a website. |
f24_personId | 10 years | Used by Force24 to track website visitors and their behaviour. |
f24_autoId | 10 years | Used by Force24 to track website visitors and their behaviour. |
ab | 1 year | Used by agkn.com – Data – Owned by Neustar (formerly Aggregate Knowledge) – enables real time targeting and consumer profiling functionality for advertising. |
u | 1 year | Used by agkn.com – Data – Owned by Neustar (formerly Aggregate Knowledge) – enables real time targeting and consumer profiling functionality for advertising. |
ssi | 1 year | Used by sitescout.com – Data – This cookie is used to deliver adverts more relevant to users and their interests. |
demdex | 179 days | Used by demdex.net – Data – This cookie helps Adobe Audience Manager perform basic functions such as visitor identification, ID synchronization, segmentation, modeling, reporting, etc. |
dpm | 179 days | Used by dpm.demdex.net – Data – This cookie helps Adobe Audience Manager perform basic functions such as visitor identification, ID synchronization, segmentation, modeling, reporting, etc. |
_cc_id | 9 months | Used by crwdcntrl.net – Data – This cookie collects statistical information in an anonymous form about website visitors. The data collected includes number of visits, avg. time spent on site, and page URLs. This data is then used to deliver relevant content for targeted advertising. |
_cc_dc | 9 months | Used by crwdcntrl.net – Data – This cookie collects statistical information in an anonymous form about website visitors. The data collected includes number of visits, avg. time spent on site, and page URLs. This data is then used to deliver relevant content for targeted advertising. |
rla3 | 1 year | Used by rlcdn.com – Data – This cookie is used to deliver adverts more relevant to users and their interests. It is also used to limit the number of times users see an advertisement as well as help measure the effectiveness of advertising campaigns. |
pxrc | 1 year | Used by rlcdn.com – Data – This cookie is used to deliver adverts more relevant to users and their interests. It is also used to limit the number of times users see an advertisement as well as help measure the effectiveness of advertising campaigns. |
IDE | 389 days | Used by doubleclick.net – Exchange – These cookies are set by a third party (DoubleClick) and are used for serving targeted advertisements that are relevant to you across the web. |
i | 1 year | Used by openx.net – Exchange – An OpenX cookie, a random string created to recognize user end device for the purpose of delivering advertisements and the timestamp of creation separated by |. By matching this cookie with data collected by Advertising Partners, more relevant ads can be delivered. |
lrsync | 1 year | Used by clickagy.com – Cookie to sync identification to our data partner LiveRamp for ad targeting |
visitorid | 2 years | Used by ws.zoominfo.com – It’s a 3rd party cookie for tracking visitors on the website and maintaining a unique visitor identifier. |
insent-user-id | 2 years | It’s a first party cookie for maintaining a unique visitor identifier. |
_zitok | 1 year | It’s a first party cookie for maintaining a unique visitor identifier. This cookie is used for WebSights, FormComplete, Chat and Schedule products. It contains an opaque GUID to represent the current visitor |
CookieConsent | 1 year | Used by zoominfo.com – stores data for users who consent to cookies |
__cf_bm | 30 minutes | Used by zoominfo.com – Cookie by Cloudflare on end-user devices that access customer sites protected by Bot Management or Bot Flight Mode. |
_px3 | 5 minutes | Used by zoominfo.com – related to the perimeter X security layer. |
_cfuvid | For a specific browser session | Used by zoominfo.com – related to clouflare Rate limiting. |
coo | 1 year | Used by clickagy.com – Clickagy cookie opt-out. Set when a user has requested to opt-out of tracking. The detection of this cookie will prevent targeting cookies from being set. |
How Do I Change My Cookie Settings?
Most web browsers allow some control of most cookies through the browser settings. To find out more about cookies, including how to see what cookies have been set, visit aboutcookies.org or allaboutcookies.org.
Find out how to manage cookies on popular browsers:
To find information relating to other browsers, visit the browser developer’s website.
You can also opt out of being tracked by Google Analytics across all websites.